Finances: Difference between revisions
Created page with "The Usenet Big-8 Management Board is financed entirely through donations by Board members or members of the public. Our regular recurring expenditures are as follows: * €4..." |
update name |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The Usenet Big-8 Management Board is financed entirely through donations by Board members or members of the public. Our regular recurring expenditures are as follows: | The Usenet Big-8 Management Board is financed entirely through donations by Board members or members of the public. Our regular recurring expenditures are as follows: | ||
* | * €8.64 per month for mail and web hosting | ||
* $100 per year for moderation software hosting | * €21.22 per year for domain name registration | ||
* $100.00 per year for moderation software hosting | |||
We use donations primarily to pay the above-noted bills, and secondarily to cover expenses associated with the Board's outreach activities (e.g., attendance at technical conferences where we speak about the Board's work) and to help fund maintenance and development of the [https://www.gnu.org/software/stump/ STUMP] and [https://www.gnu.org/software/webstump/ WebSTUMP] moderation software. | We use donations primarily to pay the above-noted bills, and secondarily to cover expenses associated with the Board's outreach activities (e.g., attendance at technical conferences where we speak about the Board's work) and to help fund maintenance and development of the [https://www.gnu.org/software/stump/ STUMP] and [https://www.gnu.org/software/webstump/ WebSTUMP] moderation software. | ||
In March 2021, the Board joined [https://opencollective.com/europe Open Collective Europe | In March 2021, the Board joined [https://opencollective.com/europe Open Source Europe] (formerly Open Collective Europe) in order to make all of its financial activities transparent. If you would like to see a record of the Board's income and expenditures, or make a financial contribution to the Board, you can do so via the [https://opencollective.com/usenetbig8 Usenet Big-8 Management Board Open Collective]. | ||
Latest revision as of 20:54, 16 April 2026
The Usenet Big-8 Management Board is financed entirely through donations by Board members or members of the public. Our regular recurring expenditures are as follows:
- €8.64 per month for mail and web hosting
- €21.22 per year for domain name registration
- $100.00 per year for moderation software hosting
We use donations primarily to pay the above-noted bills, and secondarily to cover expenses associated with the Board's outreach activities (e.g., attendance at technical conferences where we speak about the Board's work) and to help fund maintenance and development of the STUMP and WebSTUMP moderation software.
In March 2021, the Board joined Open Source Europe (formerly Open Collective Europe) in order to make all of its financial activities transparent. If you would like to see a record of the Board's income and expenditures, or make a financial contribution to the Board, you can do so via the Usenet Big-8 Management Board Open Collective.